Fees for when you send from USD to USD
Send Amount (USD) | ECONOMY | EXPRESS |
---|---|---|
Below $100 | $1.99 | $3.99 |
$100 to $299.99 | $3.99 | $5.99 |
$300 to $499.99 | $4.99 | $7.99 |
$500 to $999.99 | $5.99 | $9.99 |
$1,000 to $1,999.99 | $7.99 | $14.99 |
$2,000 to $2,999.99 | $9.99 | $19.99 |
$3,000 to $4,999.99 | $14.99 | $29.99 |
$5,000 or more | $24.99 | $49.99 |
Remitly gives you options when sending money to Ecuador. Depending on your recipient’s location, choose from trusted banks, Cash pickup and bank deposit