Rank | Country | Average length of working day |
---|---|---|
1 | United States | 8 hours 29 minutes |
2 | Brazil | 8 hours 14 minutes |
=3 | Australia | 8 hours 13 minutes |
=3 | Ireland | 8 hours 13 minutes |
=3 | Switzerland | 8 hours 13 minutes |
=6 | Czech Republic | 8 hours 2 minutes |
=6 | Hungary | 8 hours 2 minutes |
8 | Norway | 8 hours 1 minute |
9 | Austria | 8 hours 0 minutes |
10 | Sweden | 7 hours 59 minutes |
Rank | Country | Average time spent on breaks per working day |
---|---|---|
1 | Brazil | 60 mins |
2 | Switzerland | 56 mins |
3 | Portugal | 53 mins |
=4 | Finland | 52 mins |
=4 | Belgium | 52 mins |
6 | France | 51 mins |
7 | Sweden | 50 mins |
8 | New Zealand | 46 mins |
=9 | Italy | 45 mins |
=9 | Netherlands | 45 mins |
Rank | Country | Average commute time (to and from place of work) |
---|---|---|
1 | United States | 40 mins |
=2 | Austria | 41 mins |
=2 | Finland | 41 mins |
4 | Denmark | 42 mins |
5 | New Zealand | 43 mins |
6 | Spain | 44 mins |
7 | Czech Republic | 45 mins |
8 | Sweden | 46 mins |
9 | Germany | 47 mins |
10 | Canada | 48 mins |
Rank | Country | % of workers considering leaving their country for a better quality of work |
---|---|---|
1 | Brazil | 70% |
2 | France | 43% |
3 | Portugal | 42% |
4 | Hungary | 41% |
5 | Italy | 37% |
6 | New Zealand | 37% |
7 | Czech Republic | 36% |
8 | Austria | 36% |
9 | United Kingdom | 33% |
10 | Germany | 28% |
Score: 1 being not satisfied at all; 10 being very satisfied
Rank | Country | Work-life satisfaction score |
---|---|---|
1 | Denmark | 7.64 |
2 | Finland | 7.14 |
3 | Belgium | 7.13 |
4 | Netherlands | 7.09 |
5 | Brazil | 6.91 |
=6 | Switzerland | 6.85 |
=6 | Norway | 6.85 |
8 | Canada | 6.82 |
9 | Spain | 6.69 |
10 | United Kingdom | 6.66 |