When you send from USD to CRC
Fees for when you send from USD to USD
| Send Amount (USD) | ECONOMY | EXPRESS | 
|---|---|---|
| Below $200 | $2.99 | $4.99 | 
| $200 to $399.99 | $3.99 | $7.99 | 
| $400 to $599.99 | $4.99 | $9.99 | 
| $600 to $799.99 | $5.99 | $12.99 | 
| $800 to $999.99 | $6.99 | $14.99 | 
| $1,000 to $1,999.99 | $8.99 | $19.99 | 
| $2,000 to $3,999.99 | $9.99 | $29.99 | 
| $4,000 to $5,999.99 | $10.99 | $39.99 | 
| $6,000 to $7,999.99 | $11.99 | $49.99 | 
| $8,000 or more | $12.99 | $59.99 | 
Many factors can determine exchange rates, including:
Remitly gives you options when sending money to Costa Rica. Depending on your recipient’s location, choose from trusted banks, Cash pickup, bank deposit, and debit card deposit