Remitly | Q7.54 Everyday rate | $3.99 Fees | Within minutes Transfer speed |
Remitly |
Q7.54 Everyday rate |
$3.99 Fees |
Within minutes Transfer speed |
When sending $500 or more.
Fees for when your recipient receives in Guatemala Quetzales
Send Amount (USD) | Express Fee | Economy Fee |
---|---|---|
$0 - $499.99 | $3.99 | $3.99 |
$500 or more | $3.99 | $0.00 |
Fees for when your recipient receives in US Dollars
Send Amount (USD) | Express Fee | Economy Fee |
---|---|---|
$0 - $99.99 | $4.99 | $3.99 |
$100 - $199.99 | $5.99 | $3.99 |
$200 - $299.99 | $6.99 | $3.99 |
$300 - $399.99 | $7.99 | $4.49 |
$400 - $499.99 | $8.99 | $4.99 |
$500 - $599.99 | $9.99 | $5.49 |
$600 - $699.99 | $10.99 | $5.99 |
$700 - $799.99 | $11.99 | $6.49 |
$800 - $899.99 | $12.99 | $6.99 |
$900 - $999.99 | $13.99 | $7.49 |
$1000 - $1099.99 | $14.99 | $7.99 |
$1100 - $1199.99 | $15.99 | $8.49 |
$1200 - $1299.99 | $16.99 | $8.99 |
$1300 - $1399.99 | $17.99 | $9.49 |
$1400 - $1499.99 | $18.99 | $9.99 |
$1500 - $3199.99 | $19.99 | $14.99 |
$3200 - $4899.99 | $22.49 | $14.99 |
$4900 - $6599.99 | $24.99 | $19.99 |
$6600 - $8299.99 | $27.49 | $19.99 |
$8300 or more | $29.99 | $24.99 |
Remitly is fast, easy and affordable.
Hurry and lock in this rate while it lasts.
New customer offer. Promotional exchange rate applies only to 500.00 USD of your first transfer; everyday (non-promotional) rate applies to the remainder of transfer. Rates subject to change. Visit Terms and Conditions for details.