When you send from USD to GEL
Fees for when you send from USD to EUR
Send Amount (USD) | ECONOMY | EXPRESS |
---|---|---|
Any | $0.99 | $5.99 |
Fees for when you send from USD to USD
Send Amount (USD) | ECONOMY | EXPRESS |
---|---|---|
Below $200 | $6.99 | $10.99 |
$200 to $599.99 | $8.99 | $14.99 |
$600 to $999.99 | $11.99 | $30.99 |
$1,000 to $1,999.99 | $14.99 | $40.99 |
$2,000 or more | $20.99 | $50.99 |
Remitly gives you options when sending money to Georgia. Depending on your recipient’s location, choose from trusted banks, Cash pickup, bank deposit, and debit card deposit