When sending matters most, you can rely on Remitly. Every time.
When you send from USD to VND
Fees for when you send from USD to USD
Send Amount (USD) | ECONOMY | EXPRESS |
---|---|---|
Below $200 | $3.99 | $4.99 |
$200 to $399.99 | $4.99 | $5.99 |
$400 to $599.99 | $5.99 | $7.99 |
$600 to $799.99 | $6.99 | $9.99 |
$800 to $999.99 | $7.99 | $11.99 |
$1,000 to $1,999.99 | $9.99 | $14.99 |
$2,000 to $2,999.99 | $11.99 | $24.99 |
$3,000 to $3,999.99 | $13.99 | $34.99 |
$4,000 to $4,999.99 | $15.99 | $44.99 |
$5,000 to $5,999.99 | $17.99 | $54.99 |
$6,000 to $6,999.99 | $19.99 | $64.99 |
$7,000 to $7,999.99 | $21.99 | $74.99 |
$8,000 to $8,999.99 | $23.99 | $84.99 |
$9,000 or more | $25.99 | $94.99 |
Many factors can determine exchange rates, including:
Remitly gives you options when sending money to Vietnam. Depending on your recipient’s location, choose from trusted banks, Cash pickup, bank deposit, mobile wallet, and more delivery options