Fees for when you send from USD to USD
Send Amount (USD) | ECONOMY | EXPRESS |
---|---|---|
Below $100 | $2.99 | $3.99 |
$100 to $499.99 | $3.99 | $4.99 |
$500 to $999.99 | $6.99 | $8.99 |
$1,000 to $1,999.99 | $11.99 | $16.99 |
$2,000 to $2,999.99 | $15.99 | $20.99 |
$3,000 to $3,999.99 | $19.99 | $24.99 |
$4,000 to $4,999.99 | $22.99 | $29.99 |
$5,000 to $5,999.99 | $25.99 | $34.99 |
$6,000 to $7,999.99 | $28.99 | $44.99 |
$8,000 or more | $34.99 | $54.99 |
Fees for when you send from USD to KHR
Send Amount (USD) | ECONOMY | EXPRESS |
---|---|---|
Any | $0.99 | $1.99 |
Rest easy knowing your transfers will be delivered on time, or we’ll refund your fees.
Send money home with security designed to keep your transfers protected.
Choose what works for you from a growing network of banks and cash pickup locations.
Join millions from across the globe who trust Remitly to send money home.
Remitly gives you options when sending money to Cambodia. Depending on your recipient’s location, choose from trusted banks, Cash pickup, bank deposit, mobile money, and more delivery options
Remitly FAQ