

Based on a 75% pass rate
| Rank | Country | Percentage of citizens passing citizenship test | Cost of citizenship tests |
|---|---|---|---|
| 1 | Australia | 96% | $330 - $550 (AUD) |
| 2 | Germany | 95% | €225 (adult) €51 (child) |
| 3 | US | 93% | $725 (USD) |
| =4 | France | 61% | €55 |
| =4 | Spain | 61% | €85 |
| 6 | UK | 42% | £69.20 - £219.20 (+ £1,330 for citizenship application) |
| 7 | Canada | 7% | $630 (CAD) |

This was the lowest of any country in the Remitly study.
