Le taux de change promotionnel s'applique aux premiers 1000 du transfert. Nouveaux clients uniquement. Une offre par client. Offre à durée limitée. Les taux sont susceptibles de changer. Consultez les Terms & Conditions pour plus d'informations.
Pay with your bank account | Pay with your debit card | |
---|---|---|
Remitly | $0.99 Money is available in 3-5 business days | $4.99 Money is available instantly |
XOOM | $4.99 | $14.99 |
Western Union | $5.99 | $10.99 |
Remitly | XOOM | Western Union |
$0.99 Money is available in 3-5 business days | $4.99 Pay with your bank account | $5.99 Pay with your bank account |
$4.99 Money is available instantly | $14.99 Pay with your debit card | $10.99 Pay with your debit card |
When sending $400 for cash pickup in Dominican pesos. This information is based on fees shown on competitor websites as of 05/05/2022.