
| SWIFT code | PANCIDJ1XXX |
|---|---|
| SWIFT code (8 chr) | PANCIDJ1 |
| Bank name | PANIN CAPITAL, PT |
| Bank address | PANIN BANK CENTRE, FLOOR 0, JALAN JENDERAL SUDIRMAN 1, SENAYAN, JAKARTA, JAKARTA, 10340 |
| Branch code | XXX |
| City | JAKARTA |
| Country | Indonesia |
A SWIFT code is an 8 to 11-character identifier that includes letters and numbers representing the bank, country, and location. If there are extra characters, they specify a specific branch.
| Branch name |
|---|
| PANIN CAPITAL, PT JALAN COKLAT 16, SURABAYA, EAST JAVA, 60161 |
