New customers only. One per customer. Limited time offer. For more details, see Terms & Conditions.
Pay with Bank Account | Pay with Debit Card | |
---|---|---|
Remitly | $4.99 Economy: Sent in 3-5 business days | $6.99 Express: Sent in minutes |
Western Union | $6.00 | $11.00 |
Xoom | $5.99 | $8.99 |
Remitly | Western Union | Xoom |
$4.99 Economy: Sent in 3-5 business days | $6.00 Pay with Bank Account | $5.99 Pay with Bank Account |
$6.99 Express: Sent in minutes | $11.00 Pay with Debit Card | $8.99 Pay with Debit Card |
When sending $101 or more via cash pickup. This information is based on rates shown on competitor websites as of 05/01/2018.
Send money to hundreds of bank and cash pickup locations in Peru.
Click here for a complete list of our partners.
Trademarks, trade names and logos displayed are registered trademarks of their respective owners. No affiliation or endorsement of Remitly should be implied.